| S | M | L | XL | ||||
| *Circ. of Hand | in. | 7–7 1/2 | 8–8 1/2 | 9–9 1/2 | 9 1/2–10+ | ||
| cm | 18–19 | 20–22 | 23–24 | 24–25+ | |||
| **Length of Hand | in. | 6 1/2–7 | 7 1/2–8 | 8 1/2–9 | 9–9 1/2+ | ||
| cm | 17–18 | 19–20 | 22–23 | 23–24+ |
![]() | *Measure the circumference of the hand, not including the thumb, with a relaxed tape. |
| **Measure the length of the hand from the longest finger to the bend in the wrist. |
INTENDED USAGE:
Base layer or contact liner
+ Durable, stretch nylon face; brushed polyester fleece interior for warmth
+ Contoured cuff for comfortable fit
+ Snug, stretchy fit
Avg. weight: 1.6 oz./45 g (size L, per pair)
Base layer or contact liner
+ Durable, stretch nylon face; brushed polyester fleece interior for warmth
+ Contoured cuff for comfortable fit
+ Snug, stretchy fit
Avg. weight: 1.6 oz./45 g (size L, per pair)




