Nice hat fits small
This is a very nice hat. Unfourtunately it is way too small.
Chris
Alaska
This is a very nice hat. Unfourtunately it is way too small.
Chris
Alaska
Have worn this both in the rain and snow about 10 times, keeps the noggin warm and dry. Very comfortable fleece headband, outside dries before you know it. Be advised, this is for outside only. Way too warm for the apres scene.
Odie
Seattle
50.0
ADULT’S | S | M | L | XL |
---|---|---|---|---|
US HAT SIZE | 6¾ – 717.2 – 17.8 | 7⅛ – 7¼18 – 18.4 | 7⅜ – 7½18.7 – 19 | 7⅝ – 7⅞19.3 – 20 |
CIRCUM | 21½ – 2254.6 - 55.8 | 22¼ – 22⅞56.2 - 58.1 | 23 – 23⅝58.4 - 60 | 23⅞ – 2460.6 - 61 |
1 SIZE | S/M | L/XL | ||
US HAT SIZE | 6¾ – 7⅝17.2 – 19.3 | 6¾ – 7¼17.2 – 18.4 | 7⅜ – 7⅝18.7 – 19.3 | |
CIRCUM | 21½ – 2456.2 - 61 | 21½ – 22⅞54.6 - 58.1 | 23 – 2458.4 - 61 | |
KID’S | XS | S | M | L |
AGE | 0-1Y | 1-3Y | 3-6Y | 6-12Y |
CIRCUM | 18½47 | 2051 | 2153.5 | 22½57.2 |
Measure around your head where the headwear would fit comfortably.