Women's Fuzzy Sensor Gloves™
#244889
- Fabric :
- Posh Pile™ fleece 100% polyester – touch-screen synthetic suede thumb and index fingertip
- Weight :
- 2.4oz / 68g Avg. Weight for size M
- Fabric Performance: Breathable, Wicking, Quick Drying
- Design Features: Touch-Screen Compatible, Glove Clip, Anti-Slip Silicone Palm Print
- Functional Details: Tapered Wrist
RATING AND REVIEWS
Discussions
Gloves Size guide
Gloves
Mesurement shown in:
MENS’S | S/7 | M/8 | L/9 | XL/10 | ||
---|---|---|---|---|---|---|
CIRCUM | 7 – 7¾17.8 – 19.7 | 8 – 8½20.3 – 21.6 | 9 – 9½22.8 – 24.1 | 9½ – 1024.1 – 25.4 | ||
LENGTH | 6½ – 716.5 - 17.8 | 7½ – 819.7 - 20.3 | 8½ – 921.6 - 22.8 | 9 – 9½22.8 - 24.1 | ||
WOMEN’S | S/6 | M/7 | L/8 | |||
CIRCUM | 6½ – 7¼16.5 – 18.4 | 7¼ – 818.4 – 20.3 | 8 – 8¼20.3 – 21 | |||
LENGTH | 6½ – 716.5 - 17.8 | 7 – 7½17.8 – 19.7 | 7½ – 8+19.7 - 20.3+ | |||
UNISEX | XS/6 | S/7 | M/8 | L/9 | XL/10 | |
CIRCUM | 6½ – 7¼16.5 – 18.4 | 7¼ – 818.4 – 20.3 | 8 – 8½20.3 – 21.6 | 8½ – 9½21.6 – 24.1 | 9½ – 1024.1 – 25.4 | |
LENGTH | 6½ – 716.5 - 17.8 | 7 – 7½17.8 – 19.7 | 7½ – 819.7 - 20.3 | 8 – 920.3 – 22.8 | 9 – 9½22.8 - 24.1 | |
KID’S | S/1 | M/2 | L/3 | S/4 | M/5 | L/6 |
AGE | 2 – 3Y | 3 – 4Y | 4 – 5Y | 6 – 8Y | 9 – 11Y | 12 – 14Y |
CIRCUM | – | – | – | 4½ – 5½11.4 - 14 | 5½ – 614 – 15.2 | 6 – 6½15.2 - 16.5 |
LENGTH | – | – | – | 4½ – 5¼11.4 - 13.3 | 5¼ – 613.3 – 15.2 | 6 – 6½15.2 - 16.5 |
How to measure

Measure around a flat hand at the knuckles,do not include your thumb. Also measure your hand length from the base of your palm to the end of your middle finger. Use the larger of the two measurements to select your glove size.